<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cinef</title>
	<atom:link href="http://cinef.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinef.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 18:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cinef</title>
		<link>http://cinef.org/cinef/</link>
		<comments>http://cinef.org/cinef/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:51:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cinef.org/?p=4</guid>
		<description><![CDATA[bulletin cornell university emse leipzig university Industrial engineering &#105;&#115; &#116;&#104;&#101; branch &#111;&#102; &#116;&#104;&#101; engineering profession &#116;&#104;&#97;&#116; &#105;&#115; concerned &#119;&#105;&#116;&#104; &#116;&#104;&#101;<a href="http://cinef.org/cinef/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
